ACI Traffic Data: World airports ranking by
total passengers - 1998 (Final)
Total Passengers: Arriving + departing
passengers + direct transit passengers counted once.
Last update: 16, August, 1999
| Rank | Airport | Total Passengers |
% Change |
| 1 | ATLANTA (ATL) | 73'474'298 | 7.7 |
|---|---|---|---|
| 2 | CHICAGO (ORD) | 72'485'228 | 3 |
| 3 | LOS ANGELES (LAX) | 61'215'712 | 1.8 |
| 4 | LONDON (LHR) | 60'659'593 | 4.3 |
| 5 | DALLAS/FT WORTH AIRPORT (DFW) | 60'482'700 | n.a. |
| 6 | TOKYO (HND) | 51'240'704 | 3.9 |
| 7 | FRANKFURT/MAIN (FRA) | 42'716'270 | 6.1 |
| 8 | SAN FRANCISCO (SFO) | 40'060'326 | -1.1 |
| 9 | PARIS (CDG) | 38'628'926 | 9.5 |
| 10 | DENVER (DEN) | 36'831'400 | 5.3 |
| Rank | Airport | Total Passengers |
% Change |
| 11 | AMSTERDAM (AMS) | 34'420'143 | 9 |
|---|---|---|---|
| 12 | MIAMI (MIA) | 33'935'491 | -1.7 |
| 13 | NEWARK (EWR) | 32'512'106 | 5.2 |
| 14 | PHOENIX (PHX) | 31'769'113 | 3.6 |
| 15 | DETROIT (DTW) | 31'544'426 | n.a. |
| 16 | NEW YORK (JFK) | 31'436'478 | -2.8 |
| 17 | HOUSTON (IAH) | 31'026'369 | 8.1 |
| 18 | MINNEAPOLIS/ST PAUL (MSP) | 30'347'920 | .5 |
| 19 | LAS VEGAS (LAS) | 30'227'287 | -.3 |
| 20 | SEOUL (SEL) | 29'429'044 | -19.9 |
| Rank | Airport | Total Passengers |
% Change |
| 21 | LONDON (LGW) | 29'173'196 | 8.2 |
|---|---|---|---|
| 22 | ST LOUIS (STL) | 28'700'622 | 3.7 |
| 23 | HONG KONG (HKG) | 27'919'935 | -3.7 |
| 24 | ORLANDO (MCO) | 27'748'571 | 1.6 |
| 25 | TORONTO (YYZ) | 26'744'530 | 2.5 |
| 26 | BOSTON (BOS) | 26'526'708 | 3.8 |
| 27 | SEATTLE (SEA) | 25'863'132 | 4.6 |
| 28 | BANGKOK (BKK) | 25'623'901 | 2 |
| 29 | MADRID (MAD) | 25'466'612 | 7.9 |
| 30 | ROME (FCO) | 25'337'365 | 1.3 |
| Rank | Airport | Total Passengers |
% Change |
| 31 | PARIS (ORY) | 24'951'984 | -.4 |
|---|---|---|---|
| 32 | TOKYO (NRT) | 24'441'365 | -4.8 |
| 33 | PHILADELPHIA (PHL) | 24'230'374 | 8 |
| 34 | SINGAPORE (SIN) | 23'803'180 | -5.4 |
| 35 | CHARLOTTE (CLT) | 22'951'636 | .7 |
| 36 | NEW YORK (LGA) | 22'846'488 | 5.7 |
| 37 | HONOLULU (HNL) | 22'636'354 | -5.2 |
| 38 | CINCINNATI (HEBRON (CVG) | 21'179'209 | 6.4 |
| 39 | SYDNEY (SYD) | 21'152'001 | 4 |
| 40 | PITTSBURGH (PIT) | 20'556'075 | -1 |
| Rank | Airport | Total Passengers |
% Change |
| 41 | SALT LAKE CITY (SLC) | 20'297'371 | -3.7 |
|---|---|---|---|
| 42 | MUNICH (MUC) | 19'321'355 | 8 |
| 43 | ZURICH (ZRH) | 19'276'782 | 5.5 |
| 44 | OSAKA (KIX) | 19'161'035 | -3 |
| 45 | MEXICO CITY (MEX) | 18'946'440 | 6.2 |
| 46 | BRUSSELS (BRU) | 18'481'897 | 16 |
| 47 | PALMA DE MALLORCA (PMI) | 17'660'402 | 6.7 |
| 48 | FUKUOKA (FUK) | 17'574'001 | 1.7 |
| 49 | MANCHESTER (MAN) | 17'556'839 | 8.7 |
| 50 | BEIJING (PEK) | 17'318'999 | 2.4 |
| Rank | Airport | Total Passengers |
Airport |
| 51 | SAPPORO (CTS) | 17'150'859 | 1.8 |
|---|---|---|---|
| 52 | COPENHAGEN (CPH) | 16'662'475 | -1 |
| 53 | STOCKHOLM (ARN) | 16'409'735 | 8 |
| 54 | SAO PAULO (GRU) | 16'406'236 | 4.6 |
| 55 | BARCELONA (BCN) | 16'193'942 | 7.5 |
| 56 | WASHINGTON (DCA) | 15'808'879 | .3 |
| 57 | DUSSELDORF (DUS) | 15'754'627 | 1.4 |
| 58 | TAIPEI (TPE) | 15'725'448 | -1.7 |
| 59 | VANCOUVER (YVR) | 15'715'736 | 4.5 |
| 60 | WASHINGTON (IAD) | 15'619'407 | 14.8 |
| Rank | Airport | Total Passengers |
% Change |
| 61 | BALTIMORE/WASHINGTON (BWI) | 15'003'819 | 6.5 |
|---|---|---|---|
| 62 | SAN DIEGO (SAN) | 14'876'877 | 3.7 |
| 63 | KUALA LUMPUR (KUL) | 14'788'335 | -6.5 |
| 64 | OSAKA (ITM) | 14'626'600 | 6.5 |
| 65 | ISTANBUL (IST) | 14'619'911 | -1.2 |
| 66 | MELBOURNE (MEL) | 14'397'698 | 3.7 |
| 67 | SHANGHAI (SHA) | 14'142'538 | 5.2 |
| 68 | TAMPA (TPA) | 13'830'991 | 3.5 |
| 69 | MILAN (LIN) | 13'611'749 | -4.6 |
| 70 | OSLO (OSL) | 13'307'993 | 4.3 |
| Rank | Airport | Total Passengers |
% Change |
| 71 | PORTLAND (PDX) | 13'019'366 | 1.6 |
|---|---|---|---|
| 72 | FT LAUDERDALE/HOLLYWOOD (FLL) | 12'453'874 | 1.4 |
| 73 | GUANGZHOU (CAN) | 12'412'400 | -.8 |
| 74 | CLEVELAND (CLE) | 12'358'674 | 1.7 |
| 75 | MANILA (MNL) | 11'926'332 | -12.9 |
| 76 | DUBLIN (DUB) | 11'641'100 | 12.7 |
| 77 | CHICAGO (MDW) | 11'419'528 | 16.2 |
| 78 | KAOHSIUNG (KHH) | 11'067'503 | -9 |
| 79 | KANSAS CITY (MCI) | 10'954'527 | -1 |
| 80 | MUMBAI (BOM) | 10'914'113 | -1.4 |
| Rank | Airport | Total Passengers |
% Change |
| 81 | JOHANNESBURG (JNB) | 10'870'104 | 11.8 |
|---|---|---|---|
| 82 | VIENNA (VIE) | 10'639'095 | 9.3 |
| 83 | SAN JOSE (SJC) | 10'506'278 | 2.9 |
| 84 | BRISBANE (BNE) | 10'495'416 | -1.6 |
| 85 | NAHA (OKA) | 10'423'316 | 5.3 |
| 86 | MOSCOW (SVO) | 10'186'133 | 8.5 |
| 87 | MEMPHIS (MEM) | 10'063'883 | -3.5 |
| 88 | JEDDAH (JED) | 9'849'113 | .6 |
| 89 | DUBAI (DXB) | 9'732'202 | 6.8 |
| 90 | OAKLAND (OAK) | 9'616'241 | .6 |
| Rank | Airport | Total Passengers |
% Change |
| 91 | OSLO (FBU) | 9'444'325 | -19.2 |
|---|---|---|---|
| 92 | HELSINKI (HEL) | 9'367'323 | 10.6 |
| 93 | SAN JUAN (SJU) | 9'315'185 | -4.6 |
| 94 | HAMBURG (HAM) | 9'126'178 | 5.5 |
| 95 | NEW ORLEANS (MSY) | 8'952'484 | 3.4 |
| 96 | BERLIN (TXL) | 8'881'771 | 1.7 |
| 97 | JAKARTA (CGK) | 8'807'531 | -36.7 |
| 98 | HOUSTON (HOU) | 8'750'346 | 5.7 |
| 99 | GRAN CANARIA (LPA) | 8'688'826 | 6.5 |
| 100 | RIYADH (RUH) | 8'308'598 | .7 |
| ACI - Airports Council International P.O. Box 16, 1215 Geneva 15 - Airport, Switzerland |